Awards 2021

Students reaching their potential.

Awards Presentation

Welcome to our Awards Presentation. On Wednesday 1 December, the College acknowledged the efforts of the students and staff over 2021.

See the full list of Years 7 to 11 award winners below.

Special Awards

Good Shepherd Award
Jade Andrews (Y7)
Delano Dias (Y7)
Rose McIntosh (Y7)
William Fountain (Y7)
Grace Zanoli (Y7)
Rethabile Bogosi (Y8)
Jared Cooper (Y8)
Genevieve Downer (Y8)
Cameron Dunlop (Y8)
Abigail Schroeder (Y8)
Tristan Fajardo (Y9)
Poppy McIntosh (Y9)
Ashlee Crombie (Y9)
Caleb Ogle (Y10)
Larissa Dixon (Y10)
Monet Grader (Y10)
Lauren Greene (Y10)

ADF Future Innovators Award
Bryce Crombie (Y10)

ADF Long Tan Leadership Award
Monique Chevalier (Y10)

Year 7 Awards

Art | Shari Fabris Peppercorn
Dance | Sienna Nyeverecz
Digital Technologies | Arleen Jobi
Drama | Verona Gergis
English | Shari Fabris Peppercorn
Food & Technology | Shari Fabris Peppercorn
Health Education | Leo Robinson
Humanities | Rueben Raj
Italian | Eva Renton
Mathematics | Leo Robinson
Music | Eva Renton
Physical Education (F) | Aisha Allen
Physical Education (M) | Ethan Andrich
Prendiville Specialised Music | Karina Chung
Religious Education | Hannah Davey
Science | Will Fountain
TIDE | Max Merhi

Overall Academic Excellence
Shari Fabris Peppercorn

Year 8 Awards

Art | Teisha Wornes
Dance | Venice Zoric
Digital Technologies | Ross McEwan
Drama | Abigail Schroeder
Education Support English | Owen Thomas
Education Support Mathematics | Lily-Ann Skutt
English | Abigail Schroeder
Food Technology | Genevieve Downer
Health Education | Teisha Wornes
Humanities | Audrey Pettinicchio
Italian | Clara Blanco Perez
Jewellery, Glass & 3D Design | Riley Bogdanich
Mathematics | Jasmine Lee
Media Art | Alexi Prosper
Music Performance & Tech | Katherine Power
Outdoor Education | Genevieve Downer
Physical Education (F) | Genevieve Downer
Physical Education (M) | Samuel Hocking
Prendiville Specialised Music | Alice Bollen
Religious Education | Emily Freeman
Science | Alice Bollen
Surf Science | Isabelle Mahon

Technical Graphics | Kelvin Cronje
Woodwork | Charlotte Hughes

Overall Academic Excellence
Audrey Pettinicchio

Year 9 Awards

Art | Emma Houghton
Childcare | Molly Baker
Computer Science | Joshua Finlayson
Dance | Jasmina Borkovic
Drama | Tamzyn Calder
Ed Support English | Paul Doyle
Ed Support Mathematics | Chase O’Donoghue
English | Amon Ross
Food, Health & Technology | Layla Morrell
Health Education | Jasmina Borkovic
Humanities | Amon Ross
Italian | John Tristan Fajardo
Jewellery, Glass & 3D Design | Amelia Donohue
Mathematics | Jessica De Jesus
Media | Kian Farrall
Outdoor Education | Kasey Nicholas

Photography | Brianna Howell
Physical Education (F) | Ella Dow
Physical Education (M) | Oliver Bank-Waddell
Prendiville Specialised Music | Jake Bevan
Project Art | Emma Houghton
Religious Education | Angela Melhuish
Science | Amon Ross
Surf Science | Emerson Cheeseman

Technical Graphics | Tomas Wheeler
Woodwork | Kasey Nicholas

Overall Academic Excellence
Amon Ross

Year 10 Awards

Advanced Physical Education | Bryce Crombie
Art | Phoebe Appleby-Jones
Childcare | Fiona Lin
Computer Systems | Declan Lyttle
Dance | Sienna Lord
Drama | Paige Acacio
Engineering Principles and Systems | Caleb Ogle
English | Amara Ross
Health Education | Lillian Duarte
Hospitality | Megan Davidson
Humanities | Amara Ross
Italian | Amara Ross
Jewellery, Glass & 3D Design | Lucas Schaub
Mathematics | Bryce Crombie
Media | Keely Flanagan
Prendiville Specialised Music | Jensen Henkel
Photography | Haley Woodyard
Physical Education (F) | Lauren Greene
Physical Education (M) | Aiden Young
Religious Education | Amara Ross
Science | Bryce Crombie
Surf Science | Jake Campbell
Technical Graphics | Caleb Ogle
Woodwork | Declan Lyttle

Overall Academic Excellence
Caleb Ogle

Year 11 Awards

Chemistry ATAR | Joshua Zacharko
Children, Family & the Community ATAR
Kate McQueen
Children, Family & the Community General
Sarah Reid
Computer Science ATAR | Marcus Da Silva
Dance General | Emily Tang
Design Photography General | Brianna Hanson
Design Technical Graphics General
Joshua Budiman
Design Technical Graphics ATAR
Jemma Foley
Drama ATAR | Chelsea Porro
Economics ATAR |
Madison Leen
English ATAR | Tom Carbery
English General | Brianna Hanson
Food Science And Technology General | Kate McQueen
Human Biology ATAR | Katie Gregorich
Integrated Science General | Nicholas Znidarich
Literature ATAR | Dana McKnight
Marine & Maritime Studies General
Caitlin McEvoy
Materials, Design and Technology – Wood General
Reece Brouwer
Mathematics Applications ATAR | Bella Hawton
Mathematics Essential General | Annaliese Bator
Mathematics Methods ATAR | Joshua Zacharko
Mathematics Specialist ATAR | Joshua Zacharko
Modern History | Daniel Ward
Music General | Vanessa Mae Labis
Music ATAR | Cristian Basini
Physical Education Studies General | Taj Singh
Physics ATAR | Joshua Zacharko
Psychology ATAR | Phoebe Burgess
Religion & Life ATAR | Katie Gregorich
Religion & Life General | Daniel Ward
Visual Art ATAR | Jemma Foley
Visual Art General | Caitlin Nihill
Workplace Learning | Hayden Fitzpatrick
Certificate II in Business | Vanessa Mae Labis
Certificate II in Hospitality | Christina White
Certificate II in Sport & Recreation | Carlotta Forsythe
Certificate III in Design (Glass, Jewellery and 3 Dimensional Design)
Megan Mundin
Certificate III in Music Industry | Beau Bennison

Overall Academic Excellence
Joshua Zacharko

Image Gallery